Back
Susan Fukunaga
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jun 01, 2021 | Blind Partner | $ 6.00 | 102.0 | 79.0 | 18 |
[+] | Jun 08, 2021 | Bluff Trouble | $ 0.00 | 108.0 | 84.0 | 18 |
[+] | Jun 22, 2021 | Points | $ 0.00 | 109.0 | 86.0 | 18 |
[+] | Jun 29, 2021 | Guess Your Score | $ 0.00 | 109.0 | 86.0 | 18 |
[+] | Jul 13, 2021 | O N E S | $ 0.00 | 103.0 | 80.0 | 18 |
[+] | Jul 20, 2021 | Dot N Putts | $ 0.00 | 105.0 | 82.0 | 18 |
[+] | Jul 27, 2021 | Par 3 Throwout | $ 0.00 | 104.0 | 81.0 | 18 |
[+] | Aug 03, 2021 | Tic Tac Toe | $ 1.00 | 105.0 | 82.0 | 18 |
[+] | Aug 10, 2021 | Blind Holes | $ 0.00 | 112.0 | 85.0 | 18 |
[+] | Aug 17, 2021 | Tee to Green | $ 0.00 | 108.0 | 81.0 | 18 |
[+] | Sep 07, 2021 | Best 3 or 6 | $ 0.00 | 103.0 | 76.0 | 18 |
[+] | Sep 28, 2021 | Club Championship2 | $ 0.00 | 110.0 | 83.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Gross Club Championship | $ 0.00 |
Net Club Championship | $ 15.00 |