Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Results, Birdies |
---|---|---|---|---|---|
T1 | +15 | 86 | $13.50 | Closest to Pin $5 Hole #12 | |
T1 | +15 | 86 | $8.50 | ||
3 | +16 | 87 | $5.00 | ||
T4 | +19 | 90 | $0.00 | ||
T4 | +19 | 90 | $0.00 | ||
T6 | +21 | 92 | $0.00 | Birdie Hole #10 | |
T6 | +21 | 92 | $0.00 | ||
T8 | +26 | 97 | $0.00 | Birdie Hole #4 | |
T8 | +26 | 97 | $5.00 | Closest to Pin $5 Hole #8 Birdie #8 | |
10 | +28 | 99 | $0.00 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Results, Birdies |
1 | +19 | 90 | $10.00 | ||
T2 | +26 | 97 | $6.00 | ||
T2 | +26 | 97 | $6.00 | ||
4 | +27 | 98 | $5.00 | Closest to Pin $5 Hole #18 | |
5 | +28 | 99 | $0.00 | Birdie Hole #8 | |
T6 | +31 | 102 | $0.00 | ||
T6 | +31 | 102 | $0.00 | ||
T6 | +31 | 102 | $0.00 | ||
9 | +37 | 108 | $0.00 | ||
10 | +39 | 110 | $0.00 | ||
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Results, Birdies |
1 | +25 | 96 | $10.00 | ||
2 | +28 | 99 | $7.00 | ||
3 | +29 | 100 | $5.00 | ||
4 | +33 | 104 | $0.00 | ||
5 | +34 | 105 | $0.00 | ||
6 | +36 | 107 | $0.00 | ||
7 | +37 | 108 | $0.00 | ||
8 | +39 | 110 | $0.00 | ||
9 | +40 | 111 | $0.00 | ||
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Results, Birdies |
1 | +32 | 103 | $10.00 | ||
2 | +37 | 108 | $7.00 | ||
T3 | +38 | 109 | $2.50 | ||
T3 | +38 | 109 | $2.50 | ||
T5 | +41 | 112 | $0.00 | ||
T5 | +41 | 112 | $0.00 | ||
7 | +43 | 114 | $0.00 | ||
8 | +44 | 115 | $0.00 | ||
9 | +56 | 127 | $0.00 | ||
Total Purse Allocated: $103.00 |
H
E
L
P