Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Roulette Total 9 holes/ Birdies |
---|---|---|---|---|---|
1 | +15 | 86 | $13.00 | 34 | |
2 | +22 | 93 | $10.00 | 36 | |
3 | +16 | 87 | $7.00 | 37 | |
4 | +14 | 85 | $5.00 | 38 Birdie #18 | |
T5 | +25 | 96 | $0.00 | 41 | |
T5 | +25 | 96 | $0.00 | 41 | |
T7 | +21 | 92 | $0.00 | 42 | |
T7 | +22 | 93 | $0.00 | 42 | |
9 | +31 | 102 | $0.00 | 43 | |
10 | +27 | 98 | $0.00 | 47 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Roulette Total 9 holes/ Birdies |
1 | +20 | 91 | $13.00 | 37 Birdie#18 | |
2 | +19 | 90 | $10.00 | 39 Birdie #10 | |
3 | +26 | 97 | $7.00 | 40 Birdie #3 | |
4 | +27 | 98 | $5.00 | 44 | |
5 | +34 | 105 | $0.00 | 46 | |
6 | +25 | 96 | $0.00 | 47 | |
7 | +41 | 112 | $0.00 | 52 | |
8 | +38 | 109 | $0.00 | 53 | |
9 | +35 | 106 | $0.00 | 60 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Roulette Total 9 holes/ Birdies |
1 | +33 | 104 | $13.00 | 45 | |
T2 | +38 | 109 | $8.50 | 48 | |
T2 | +39 | 110 | $8.50 | 48 Birdie #3 | |
4 | +30 | 101 | $5.00 | 50 | |
T5 | +43 | 114 | $0.00 | 51 | |
T5 | +51 | 122 | $0.00 | 51 | |
7 | +33 | 104 | $0.00 | 52 | |
T8 | +54 | 125 | $0.00 | 53 | |
T8 | +48 | 119 | $0.00 | 53 | |
Total Purse Allocated: $105.00 |
H
E
L
P