Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Par 3's & 5's minus handicap pops / Birdies |
---|---|---|---|---|---|
T1 | E | 27 | $8.50 | Birdie Hole #18 | |
T1 | E | 27 | $8.50 | ||
T3 | +3 | 30 | $2.50 | Birdie Hole #2 | |
T3 | +3 | 30 | $2.50 | ||
5 | +4 | 31 | $0.00 | ||
T6 | +7 | 34 | $0.00 | ||
T6 | +7 | 34 | $0.00 | ||
T6 | +7 | 34 | $0.00 | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Par 3's & 5's minus handicap pops / Birdies |
1 | -3 | 24 | $10.00 | Birdie Hole #3 | |
2 | -1 | 26 | $7.00 | ||
T3 | E | 27 | $2.50 | ||
T3 | E | 27 | $2.50 | ||
5 | +1 | 28 | $0.00 | Birdie Hole #12 | |
6 | +3 | 30 | $0.00 | ||
7 | +4 | 31 | $0.00 | ||
8 | +12 | 39 | $0.00 | ||
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Par 3's & 5's minus handicap pops / Birdies |
1 | -1 | 26 | $10.00 | ||
2 | -3 | 24 | $7.00 | Already won 1st paid as 2nd | |
3 | E | 27 | $5.00 | ||
4 | +1 | 28 | $0.00 | Birdie Hole #18 | |
5 | +2 | 29 | $0.00 | ||
6 | +5 | 32 | $0.00 | ||
7 | +7 | 34 | $0.00 | ||
8 | +10 | 37 | $0.00 | ||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Par 3's & 5's minus handicap pops / Birdies |
1 | -2 | 25 | $10.00 | ||
T2 | +2 | 29 | $3.00 | ||
T2 | +2 | 29 | $3.00 | ||
T2 | +2 | 29 | $3.00 | ||
T2 | +2 | 29 | $3.00 | ||
T6 | +3 | 30 | $0.00 | ||
T6 | +3 | 30 | $0.00 | ||
8 | +5 | 32 | $0.00 | ||
Total Purse Allocated: $88.00 |
H
E
L
P