Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
---|---|---|---|---|---|
1 | +15 | 86 | $10.00 | ||
-- | +17 | 88 | |||
2 | +19 | 90 | $7.00 | ||
-- | +20 | 91 | $0.00 | Birdie Hole #4 | |
3 | +21 | 92 | $5.00 | ||
-- | +23 | 94 | |||
4 | +24 | 95 | |||
-- | +25 | 96 | |||
5 | +26 | 97 | |||
6 | +27 | 98 | |||
-- | +29 | 100 | |||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
T1 | +26 | 97 | $8.50 | ||
T1 | +26 | 97 | $8.50 | ||
-- | +28 | 99 | |||
3 | +30 | 101 | $5.00 | ||
-- | +31 | 102 | |||
4 | +31 | 102 | |||
-- | +31 | 102 | |||
5 | +37 | 108 | |||
-- | +38 | 109 | |||
-- | +38 | 109 | |||
6 | +48 | 119 | |||
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
1 | +25 | 96 | $10.00 | Birdie Hole #4 | |
-- | +31 | 102 | |||
T2 | +31 | 102 | $6.00 | ||
T2 | +31 | 102 | $6.00 | ||
4 | +32 | 103 | $0.00 | Birdie Hole #2 | |
-- | +32 | 103 | |||
-- | +35 | 106 | |||
-- | +37 | 108 | |||
5 | +42 | 113 | |||
-- | +43 | 114 | |||
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
T1 | +40 | 111 | $7.33 | ||
T1 | +40 | 111 | $7.33 | ||
T1 | +40 | 111 | $7.33 | ||
-- | +42 | 113 | |||
-- | +42 | 113 | |||
4 | +44 | 115 | |||
-- | +50 | 121 | |||
5 | +53 | 124 | |||
-- | +53 | 124 | |||
-- | +58 | 129 | |||
Total Purse Allocated: $88.00 |
H
E
L
P