Expand All
Flight 1 | |||||
Pos. | Team | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
1 | -4 | 67 | $20.00 | ||
T2 | -2 | 69 | $8.00 | Judi already paid 1st Blind draw | |
T2 | -2 | 69 | $8.00 | ||
T2 | -2 | 69 | $8.00 | ||
T5 | +2 | 73 | $0.00 | ||
T5 | +2 | 73 | $0.00 | ||
Flight 2 | |||||
Pos. | Team | To Par Net |
Total Net |
Purse | Details |
1 | -2 | 69 | $20.00 | ||
2 | -1 | 70 | $14.00 | ||
3 | +1 | 72 | $10.00 | ||
T4 | +6 | 77 | $0.00 | ||
T4 | +6 | 77 | $0.00 | ||
6 | +8 | 79 | $0.00 | ||
Flight 3 | |||||
Pos. | Team | To Par Net |
Total Net |
Purse | Details |
1 | -8 | 63 | $20.00 | ||
2 | -5 | 66 | $14.00 | ||
T3 | -1 | 70 | $5.00 | ||
T3 | -1 | 70 | $5.00 | ||
5 | +3 | 74 | $0.00 | ||
Flight 4 | |||||
Pos. | Team | To Par Net |
Total Net |
Purse | Details |
T1 | -1 | 70 | $17.00 | ||
T1 | -1 | 70 | $17.00 | ||
3 | E | 71 | $10.00 | ||
4 | +1 | 72 | $0.00 | ||
5 | +10 | 81 | $0.00 | ||
Total Purse Allocated: $176.00 |
H
E
L
P