Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Bluff Point Winnings/ Birdies |
---|---|---|---|---|---|
1 | +12 | 84 | $7.00 | Already won 1st paid as 2nd. Additional $10 Bluff winnings | |
2 | +18 | 90 | $10.00 | Paid as 1st. Additional $10 Bluff winnings | |
-- | +18 | 90 | $0.00 | $10 Bluff winnings | |
-- | +19 | 91 | $0.00 | $10 Bluff winnings | |
3 | +19 | 91 | $5.00 | Additional $10 Bluff winnings | |
4 | +23 | 95 | $0.00 | $5 Bluff winnings | |
5 | +26 | 98 | $0.00 | $10 Bluff winnings | |
-- | +28 | 100 | $0.00 | $10 Bluff winnings | |
-- | +29 | 101 | $0.00 | $10 Bluff winnings | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Bluff Point Winnings/ Birdies |
1 | +17 | 89 | $10.00 | Additional $10 Bluff winnings | |
-- | +22 | 94 | $0.00 | $10 Bluff winnings | |
2 | +22 | 94 | $7.00 | Additional $10 Bluff winnings | |
-- | +23 | 95 | $0.00 | $10 Bluff winnings Birdie hole #16 | |
3 | +23 | 95 | $5.00 | Additional $10 Bluff winnings | |
-- | +23 | 95 | $0.00 | $10 Bluff winnings | |
4 | +25 | 97 | $0.00 | $10 Bluff winnings | |
-- | +36 | 108 | $0.00 | $10 Bluff winnings | |
5 | +37 | 109 | $0.00 | $10 Bluff winnings Birdie hole #2 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Bluff Point Winnings/ Birdies |
1 | +30 | 102 | $10.00 | Additional $10 Bluff winnings | |
2 | +31 | 103 | $7.00 | Additional $10 Bluff winnings | |
-- | +32 | 104 | $0.00 | $10 Bluff winnings | |
-- | +35 | 107 | $0.00 | $10 Bluff winnings | |
-- | +35 | 107 | $0.00 | $10 Bluff winnings | |
T3 | +35 | 107 | $2.50 | Additional $10 Bluff winnings | |
T3 | +35 | 107 | $2.50 | Additional $10 Bluff winnings | |
-- | +39 | 111 | $0.00 | $5 Bluff winnings | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Bluff Point Winnings/ Birdies |
1 | +26 | 98 | $10.00 | Additional $10 Bluff winnings Birdie hole #11 | |
-- | +34 | 106 | $0.00 | $10 Bluff winnings Birdie hole #8 | |
2 | +38 | 110 | $7.00 | Additional $10 Bluff winnings | |
-- | +38 | 110 | $0.00 | $10 Bluff winnings | |
3 | +39 | 111 | $5.00 | Additional $10 Bluff winnings | |
4 | +40 | 112 | $0.00 | $10 Bluff winnings | |
-- | +50 | 122 | $0.00 | $10 Bluff winnings | |
-- | +56 | 128 | $0.00 | $10 Bluff winnings Birdie hole #8 | |
Total Purse Allocated: $88.00 |
H
E
L
P