Expand All
Flight 1 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Bluff Point Winnings/ Birdies |
---|---|---|---|---|---|
1 | +2 | 74 | $7.00 | Already won 1st paid as 2nd | |
-- | +3 | 75 | |||
-- | +3 | 75 | |||
2 | +4 | 76 | $10.00 | Paid as 1st | |
-- | +8 | 80 | |||
3 | +11 | 83 | $5.00 | ||
4 | +12 | 84 | |||
-- | +13 | 85 | |||
-- | +13 | 85 | |||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Bluff Point Winnings/ Birdies |
-- | -3 | 69 | |||
T1 | -1 | 71 | $8.50 | ||
T1 | -1 | 71 | $8.50 | ||
3 | +2 | 74 | $5.00 | ||
-- | +4 | 76 | |||
-- | +4 | 76 | |||
-- | +5 | 77 | |||
4 | +12 | 84 | |||
-- | +18 | 90 | |||
Flight 3 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Bluff Point Winnings/ Birdies |
-- | +4 | 76 | |||
T1 | +5 | 77 | $8.50 | ||
T1 | +5 | 77 | $8.50 | ||
3 | +6 | 78 | $5.00 | ||
-- | +7 | 79 | |||
4 | +10 | 82 | |||
-- | +10 | 82 | |||
-- | +11 | 83 | |||
Flight 4 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Bluff Point Winnings/ Birdies |
-- | -9 | 63 | |||
1 | +1 | 73 | $10.00 | ||
2 | +2 | 74 | $7.00 | ||
-- | +6 | 78 | |||
3 | +6 | 78 | $5.00 | ||
-- | +8 | 80 | |||
-- | +9 | 81 | |||
4 | +15 | 87 | |||
Total Purse Allocated: $88.00 |
H
E
L
P