Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points / Birdies |
---|---|---|---|---|---|
1 | +11 | 82 | $10.00 | 43 points Birdie holes #5, 18 | |
2 | +13 | 84 | $7.00 | 41 points Birdie holes 15, 16, 17 | |
3 | +15 | 86 | $5.00 | 40 points Birdie holes #17 | |
4 | +17 | 88 | $0.00 | 37 points Birdie hole #18 | |
5 | +18 | 89 | $0.00 | 36 points | |
T6 | +24 | 95 | $0.00 | 30 points | |
T6 | +21 | 92 | $0.00 | 30 points | |
8 | +28 | 99 | $0.00 | 26 points | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points / Birdies |
1 | +18 | 89 | $10.00 | 36 points | |
2 | +19 | 90 | $7.00 | 35 points | |
3 | +20 | 91 | $5.00 | 34 points | |
4 | +23 | 94 | $0.00 | 32 points | |
5 | +24 | 95 | $0.00 | 30 points | |
6 | +27 | 98 | $0.00 | 28 points | |
T7 | +28 | 99 | $0.00 | 27 points Birdie hole #14 | |
T7 | +23 | 94 | $0.00 | 27 points | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points / Birdies |
1 | +27 | 98 | $10.00 | 27 points paid as 1st | |
2 | +25 | 96 | $7.00 | 31 points already won 1st paid as 2nd | |
3 | +26 | 97 | $5.00 | 28 points already won 1st paid as 3rd | |
4 | +29 | 100 | $0.00 | 25 points | |
5 | +30 | 101 | $0.00 | 24 points | |
T6 | +31 | 102 | $0.00 | 23 points | |
T6 | +32 | 103 | $0.00 | 23 points | |
8 | +38 | 109 | $0.00 | 17 points | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points / Birdies |
T1 | +36 | 107 | $8.50 | 21 points | |
T1 | +34 | 105 | $8.50 | 21 points | |
3 | +29 | 100 | $5.00 | 25 points Already won 1st paid as 3rd | |
4 | +41 | 112 | $0.00 | 17 points | |
5 | +40 | 111 | $0.00 | 16 points | |
T6 | +42 | 113 | $0.00 | 15 points | |
T6 | +41 | 112 | $0.00 | 15 points | |
Total Purse Allocated: $88.00 |
H
E
L
P