Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies / Closest to Pin |
---|---|---|---|---|---|
1 | +5 | 40 | $10.00 | Closest to Pin Hole #12 $5 | |
2 | +6 | 41 | $7.00 | ||
3 | +8 | 43 | $5.00 | Birdie Hole #4 | |
4 | +10 | 45 | $0.00 | ||
T5 | +11 | 46 | $0.00 | ||
T5 | +11 | 46 | $0.00 | ||
T5 | +11 | 46 | $0.00 | ||
T5 | +11 | 46 | $0.00 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies / Closest to Pin |
1 | +5 | 40 | $10.00 | ||
T2 | +8 | 43 | $6.00 | Birdie Hole #4 Closest to Pin Hole #8 $5 | |
T2 | +8 | 43 | $6.00 | ||
T4 | +9 | 44 | $0.00 | Birdie Hole #2 | |
T4 | +9 | 44 | $0.00 | Birdie Holes #4 , 18 | |
6 | +11 | 46 | $0.00 | Closest to the Pin hole #3 $5 | |
7 | +13 | 48 | $0.00 | ||
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies / Closest to Pin |
1 | +9 | 44 | $10.00 | Birdie Hole #18, Closest to the Pin Hole #18 $5 | |
2 | +14 | 49 | $7.00 | ||
T3 | +15 | 50 | $1.25 | ||
T3 | +15 | 50 | $1.25 | ||
T3 | +15 | 50 | $1.25 | ||
T3 | +15 | 50 | $1.25 | ||
7 | +17 | 52 | $0.00 | ||
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies / Closest to Pin |
1 | +15 | 50 | $10.00 | ||
T2 | +18 | 53 | $6.00 | ||
T2 | +18 | 53 | $6.00 | ||
4 | +19 | 54 | $0.00 | ||
5 | +25 | 60 | $0.00 | ||
6 | +26 | 61 | $0.00 | ||
Total Purse Allocated: $88.00 |
H
E
L
P