Expand All
Flight 1 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Birdies |
---|---|---|---|---|---|---|
1 | 9 | -1 | 35 | $10.00 | ||
T2 | 15 | +1 | 37 | $6.00 | ||
T2 | 15 | +1 | 37 | $6.00 | ||
T4 | 17 | +3 | 39 | $0.00 | ||
T4 | 11 | +3 | 39 | $0.00 | ||
T6 | 13 | +5 | 41 | $0.00 | ||
T6 | 18 | +5 | 41 | $0.00 | ||
8 | 17 | +6 | 42 | $0.00 | ||
Flight 2 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Birdies |
1 | 23 | -4 | 32 | $10.00 | ||
2 | 20 | E | 36 | $7.00 | ||
3 | 20 | +1 | 37 | $5.00 | ||
T4 | 19 | +3 | 39 | $0.00 | Birdie Hole #9 | |
T4 | 23 | +3 | 39 | $0.00 | ||
T6 | 22 | +4 | 40 | $0.00 | ||
T6 | 23 | +4 | 40 | $0.00 | ||
T6 | 22 | +4 | 40 | $0.00 | ||
Flight 3 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Birdies |
1 | 25 | E | 36 | $10.00 | ||
T2 | 28 | +2 | 38 | $6.00 | ||
T2 | 27 | +2 | 38 | $6.00 | ||
4 | 26 | +4 | 40 | $0.00 | ||
T5 | 29 | +5 | 41 | $0.00 | ||
T5 | 24 | +5 | 41 | $0.00 | ||
7 | 29 | +8 | 44 | $0.00 | Birdie Hole #3 | |
8 | 23 | +12 | 48 | $0.00 | ||
Flight 4 | ||||||
Pos. | Player |
Playing Handicap |
To Par Net |
Total Net |
Purse | Birdies |
1 | 30 | -1 | 35 | $10.00 | ||
2 | 43 | E | 36 | $7.00 | ||
3 | 30 | +2 | 38 | $5.00 | ||
4 | 35 | +4 | 40 | $0.00 | ||
5 | 29 | +5 | 41 | $0.00 | ||
6 | 36 | +8 | 44 | $0.00 | ||
7 | 32 | +10 | 46 | $0.00 | ||
Total Purse Allocated: $88.00 |
H
E
L
P