Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots and Putts Score / Birdies |
---|---|---|---|---|---|
1 | +19 | 90 | $10.00 | 37 Birdie #4 | |
2 | +16 | 87 | $7.00 | 36 | |
3 | +15 | 86 | $5.00 | 33 Birdie #2 | |
4 | +14 | 85 | $0.00 | 25 | |
5 | +12 | 83 | $0.00 | 15 Birdie #11 | |
6 | +14 | 85 | $0.00 | 14 | |
7 | +13 | 84 | $0.00 | 13 Birdie #4 | |
8 | +17 | 88 | $0.00 | 11 | |
9 | +18 | 89 | $0.00 | 9 Birdie #18 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots and Putts Score / Birdies |
1 | +22 | 93 | $10.00 | 33 Birdie #3 | |
2 | +17 | 88 | $7.00 | 38 already won 1st paid as 2nd | |
3 | +33 | 104 | $5.00 | 23 | |
4 | +31 | 102 | $0.00 | 20 | |
5 | +34 | 105 | $0.00 | 18 | |
6 | +28 | 99 | $0.00 | 16 | |
7 | +18 | 89 | $0.00 | 14 | |
8 | +23 | 94 | $0.00 | 12 Birdie #18 | |
9 | +19 | 90 | $0.00 | 9 Birdie #2 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots and Putts Score / Birdies |
1 | +44 | 115 | $10.00 | 23 | |
2 | +39 | 110 | $7.00 | 22 | |
3 | +32 | 103 | $5.00 | 20 | |
4 | +30 | 101 | $0.00 | 19 | |
5 | +39 | 110 | $0.00 | 14 | |
6 | +36 | 107 | $0.00 | 13 | |
7 | +32 | 103 | $0.00 | -6 | |
8 | +35 | 106 | $0.00 | -11 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Dots and Putts Score / Birdies |
1 | +29 | 100 | $10.00 | 40 | |
2 | +50 | 121 | $7.00 | 16 | |
3 | +49 | 120 | $5.00 | 14 | |
4 | +42 | 113 | $0.00 | 0 | |
5 | +38 | 109 | $0.00 | -6 | |
6 | +33 | 104 | $0.00 | No score Birdie #2 | |
7 | +52 | 123 | $0.00 | No score | |
Total Purse Allocated: $88.00 |
H
E
L
P