Expand All
| Flight 1 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
|---|---|---|---|---|---|
| T1 | +16 | 75 | $8.50 | Birdie #18 | |
| T1 | +16 | 75 | $8.50 | Birdie #9 | |
| 3 | +14 | 73 | $5.00 | Already won 1st paid as 3rd Birdie #4 | |
| T4 | +17 | 76 | $0.00 | Birdie #9, 12 | |
| T4 | +17 | 76 | $0.00 | ||
| 6 | +19 | 78 | $0.00 | Birdie #18 | |
| 7 | +21 | 80 | $0.00 | Birdie #4 | |
| 8 | +23 | 82 | $0.00 | Birdie #3 | |
| Flight 2 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
| T1 | +15 | 74 | $8.50 | Birdie #10 | |
| T1 | +15 | 74 | $8.50 | ||
| T3 | +20 | 79 | $2.50 | ||
| T3 | +20 | 79 | $2.50 | ||
| 5 | +22 | 81 | $0.00 | ||
| 6 | +25 | 84 | $0.00 | ||
| 7 | +27 | 86 | $0.00 | ||
| 8 | +32 | 91 | $0.00 | ||
| Flight 3 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
| T1 | +22 | 81 | $8.50 | ||
| T1 | +22 | 81 | $8.50 | ||
| 3 | +26 | 85 | $5.00 | ||
| 4 | +27 | 86 | $0.00 | ||
| 5 | +28 | 87 | $0.00 | ||
| T6 | +30 | 89 | $0.00 | ||
| T6 | +30 | 89 | $0.00 | ||
| 8 | +34 | 93 | $0.00 | ||
| Flight 4 | |||||
| Pos. | Player | To Par Gross |
Total Gross |
Purse | Birdies |
| 1 | +26 | 85 | $10.00 | ||
| 2 | +26 | 85 | $7.00 | Already won 1st paid as 2nd | |
| 3 | +27 | 86 | $5.00 | Birdie #12 | |
| T4 | +30 | 89 | $0.00 | ||
| T4 | +30 | 89 | $0.00 | ||
| T6 | +38 | 97 | $0.00 | ||
| T6 | +38 | 97 | $0.00 | ||
| 8 | +43 | 102 | $0.00 | ||
| Total Purse Allocated: $88.00 | |||||
H
E
L
P