Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Tic Tac Toe Points / Birdies |
---|---|---|---|---|---|
1 | +11 | 82 | $2.00 | 2 | |
2 | +13 | 84 | $3.00 | 3 Birdie #8 | |
3 | +17 | 88 | $2.00 | 2 Birdie #4 | |
4 | +19 | 90 | $2.00 | 2 Birdies #12, 13 | |
5 | +22 | 93 | $3.00 | 3 | |
T6 | +23 | 94 | $2.00 | 2 | |
T6 | +23 | 94 | $3.00 | 3 | |
8 | +24 | 95 | $2.00 | 2 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Tic Tac Toe Points / Birdies |
1 | +16 | 87 | $3.00 | 3 | |
2 | +20 | 91 | $2.00 | 2 Birdie #18 | |
3 | +22 | 93 | $2.00 | 2 | |
T4 | +27 | 98 | $3.00 | 3 | |
T4 | +27 | 98 | $4.00 | 4 | |
6 | +32 | 103 | $1.00 | 1 | |
T7 | +34 | 105 | $1.00 | 1 | |
T7 | +34 | 105 | $1.00 | 1 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Tic Tac Toe Points / Birdies |
1 | +24 | 95 | $3.00 | 3 | |
2 | +25 | 96 | $2.00 | 2 | |
T3 | +27 | 98 | $2.00 | 2 Birdie #3 | |
T3 | +27 | 98 | $3.00 | 3 | |
T5 | +34 | 105 | $1.00 | 1 | |
T5 | +34 | 105 | $2.00 | 2 | |
7 | +39 | 110 | $3.00 | 3 | |
8 | +47 | 118 | $2.00 | 2 Birdie #2 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Tic Tac Toe Points / Birdies |
1 | +34 | 105 | $3.00 | 3 | |
2 | +36 | 107 | $2.00 | 2 | |
3 | +37 | 108 | $4.00 | 4 | |
4 | +39 | 110 | $1.00 | 1 | |
5 | +46 | 117 | $1.00 | 1 | |
6 | +49 | 120 | $0.00 | 0 | |
7 | +60 | 131 | $2.00 | 2 | |
Total Purse Allocated: $67.00 |
H
E
L
P