Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Score minus Putts Birdies |
---|---|---|---|---|---|
1 | +12 | 83 | $10.00 | 50 | |
2 | +2 | 73 | $7.00 | 45 Birdies #2,15 already won 1st paid as 2nd | |
T3 | +16 | 87 | $2.50 | 53 Birdie #2 | |
T3 | +14 | 85 | $2.50 | 53 Birdie #4 | |
5 | +17 | 88 | $0.00 | 54 Birdies #3,4 | |
6 | +16 | 87 | $0.00 | 56 | |
7 | +19 | 90 | $0.00 | 59 | |
8 | +19 | 90 | $0.00 | 60 Birdie #15 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Score minus Putts Birdies |
1 | +23 | 94 | $10.00 | 56 | |
2 | +20 | 91 | $7.00 | 57 Birdie #4 | |
3 | +16 | 87 | $5.00 | 58 Birdie #10 | |
T4 | +23 | 94 | $0.00 | 60 | |
T4 | +28 | 99 | $0.00 | 60 | |
6 | +26 | 97 | $0.00 | 65 Birdie #2 | |
7 | +27 | 98 | $0.00 | 66 Birdie #4 | |
8 | +34 | 105 | $0.00 | 72 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Score minus Putts Birdies |
1 | +30 | 101 | $10.00 | 67 | |
2 | +27 | 98 | $7.00 | 68 | |
3 | +35 | 106 | $5.00 | 71 | |
T4 | +35 | 106 | $0.00 | 73 | |
T4 | +37 | 108 | $0.00 | 73 | |
6 | +34 | 105 | $0.00 | 76 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Score minus Putts Birdies |
1 | +31 | 102 | $10.00 | 63 | |
2 | +32 | 103 | $7.00 | 70 Birdie #18 | |
T3 | +36 | 107 | $2.50 | 72 | |
T3 | +35 | 106 | $2.50 | 72 | |
5 | +47 | 118 | $0.00 | 73 | |
6 | +39 | 110 | $0.00 | 74 | |
7 | +53 | 124 | $0.00 | 90 | |
Total Purse Allocated: $88.00 |
H
E
L
P