Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Fewest Putts / Birdies |
---|---|---|---|---|---|
1 | +28 | 99 | $10.00 | 30 Putts Birdie Hole #2 | |
2 | +16 | 87 | $7.00 | 31 Putts | |
3 | +22 | 93 | $5.00 | 32 Putts | |
T4 | +31 | 102 | $0.00 | 33 Putts | |
T4 | +27 | 98 | $0.00 | 33 Putts | |
T4 | +22 | 93 | $0.00 | 33 Putts Birdie Hole #10 | |
7 | +22 | 93 | $0.00 | 34 Putts | |
8 | +24 | 95 | $0.00 | 36 Putts | |
T9 | +14 | 85 | $0.00 | 37 putts | |
T9 | +29 | 100 | $0.00 | 37 Putts | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Fewest Putts / Birdies |
1 | +30 | 101 | $10.00 | 25 Putts EAGLE hole #2 | |
2 | +34 | 105 | $7.00 | 30 Putts | |
T3 | +33 | 104 | $2.50 | 32 Putts | |
T3 | +35 | 106 | $2.50 | 32 Putts | |
5 | +25 | 96 | $0.00 | 34 Putts | |
6 | +39 | 110 | $0.00 | 36 Putts | |
T7 | +34 | 105 | $0.00 | 37 Putts | |
T7 | +48 | 119 | $0.00 | 37 Putts | |
T7 | +41 | 112 | $0.00 | 37 Putts | |
10 | +54 | 125 | $0.00 | 39 Putts | |
Total Purse Allocated: $44.00 |
H
E
L
P