Expand All
Flight 1 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Best 6 consecutive holes / Birdies |
---|---|---|---|---|---|
1 | +17 | 88 | $10.00 | 25 Birdie #4 | |
T2 | +18 | 89 | $6.00 | 26 | |
T2 | +13 | 84 | $6.00 | 26 | |
4 | +19 | 90 | $0.00 | 27 | |
T5 | +17 | 88 | $0.00 | 28 | |
T5 | +23 | 94 | $0.00 | 28 | |
7 | +17 | 88 | $0.00 | 29 | |
8 | +30 | 101 | $0.00 | 32 | |
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Best 6 consecutive holes / Birdies |
1 | +23 | 94 | $10.00 | 29 | |
2 | +27 | 98 | $7.00 | 30 | |
T3 | +29 | 100 | $2.50 | 31 | |
T3 | +22 | 93 | $2.50 | 31 Birdie #4 | |
T5 | +24 | 95 | $0.00 | 32 Birdie #18 | |
T5 | +34 | 105 | $0.00 | 32 | |
7 | +43 | 114 | $0.00 | 33 | |
Flight 3 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Best 6 consecutive holes / Birdies |
1 | +23 | 94 | $10.00 | 26 | |
2 | +24 | 95 | $7.00 | 28 | |
3 | +29 | 100 | $5.00 | 29 | |
4 | +31 | 102 | $0.00 | 32 | |
5 | +32 | 103 | $0.00 | 32 | |
6 | +37 | 108 | $0.00 | 32 | |
7 | +40 | 111 | $0.00 | 37 | |
Flight 4 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Best 6 consecutive holes / Birdies |
1 | +28 | 99 | $10.00 | 30 | |
2 | +39 | 110 | $7.00 | 31 | |
3 | +46 | 117 | $5.00 | 34 | |
T4 | +40 | 111 | $0.00 | 35 | |
T4 | +42 | 113 | $0.00 | 35 | |
6 | +41 | 112 | $0.00 | 36 Birdie #18 | |
7 | +59 | 130 | $0.00 | 42 | |
Total Purse Allocated: $88.00 |
H
E
L
P